In a recent interview, Mabutho Zwane, Chief Executive Officer of the Eastern Cape Gambling Board and President of the Gaming Regulators Africa Forum, reflected on the role of regulation in supporting economic growth, protecting consumers and preparing the gaming sector for a more digital future...
| GAMBLING TURNOVER | Apr-26 | May-26 | Jun-26 | Jul-26 | Aug-26 | Sept-26 | Oct-26 | Nov-26 | Dec-26 | Jan-27 | Feb-27 | Mar-27 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CASINOS | |||||||||||||
| ↳ Slots | R 1 488 569 991 | R 1 361 286 334 | R 2 849 856 325 | ||||||||||
| ↳ Tables | R 77 029 695 | R 65 987 085 | R 143 016 780 | ||||||||||
| TOTE | R 3 041 320 | R 3 052 236 | R 6 093 556 | ||||||||||
| BOOKMAKERS | |||||||||||||
| ↳ Sports Retail | R 19 346 834 | R 22 076 407 | R 41 423 241 | ||||||||||
| ↳ Sports Online | R 4 263 422 667 | R 5 516 640 726 | R 9 779 063 393 | ||||||||||
| ↳ Horse Racing | R 4 639 686 | R 8 114 957 | R 12 754 642 | ||||||||||
| BOOKMAKERS TOTAL | R 4 287 409 187 | R 5 545 832 090 | R 9 833 241 276 | ||||||||||
| LPM's & ISO's | R 393 780 863 | R 414 293 749 | R 808 074 612 | ||||||||||
| BINGO HALLS | R 543 011 081 | R 541 662 633 | R 1 084 673 714 | ||||||||||
| TOTAL TURNOVER | R 6 792 842 137 | R 7 932 114 127 | R 14 724 956 264 | ||||||||||
Source: ECGB Industry Statistics 2026/27 – Gambling Turnover.
Gambling Turnover Trends (2026–2027 Financial Year)
*Monthly values available for Apr 2026 – March 2027 in the source.
Gambling Turnover Distribution by Sector
*Distribution based on TOTAL values in the source.


